Gurgaon, Gurugram, Haryana
GST No. 06AAQFT3151P1ZK
Approx. Rs 24,500 / PieceGet Latest Price
Product BrochureProduct Details:Voltage | 300V |
Type | Low Voltage |
Material | Mild Steel |
Frequency | 50Hz |
Working Temp | 50 DegreeC |
Brand | Trinity |
Surface Finishing | Powder Coated |
Phase | 1 - Phase |
Usage/Application | Power Distribution |
Degree of Protection | IP65 |
Switching Power | 1000W |
Voltage Accuracy | 0.5% |
Secondary Input Current | 5Amp |
Weight | 0.730 Kg |
Switching Voltage | 250 VAC |
Product Details
Trinity has a versatile range of Power Factor Correction relays suitable for all applications. These controllers are available in economy version with minimum features, intelligent models with advance control algorithm and also sub-second switching models with solid state outputs.
The entire series is economical user friendly and extremely reliable. Designs of these have been field proven for nearly fifteen years with more then 10000 units in service.
Measurement
All models are single phase measurement. APFCR & NEWTON+ needs a CT input from the mains as well as from Capacitor Bank (For VAR mode operation). NANOVAR take only one current input from the mains, since they have only basic PF control option. Voltage input is taken from phase & neutral.
Ease of installation
These controllers are user friendly and easy to program. There is no need to program C/K or bank sizes manually.
Low current operation
In VAR mode operation (Available in APFCR and NEWTON+) these controllers can sense as low as of 1% of the main load and take corrective action. PF control option requires minimum 2.5% of mains current for Newton+(Fast) and 6% of mains current for others.
Intelligent Control
The control parameter is VAR, and not PF. Target PF value is just used to calculate the capacitive VAR required to be added/removed to achieve the desired PF. e.g. If the target PF is unity, means that the target VAR in the system is zero. If system KVAR is 200 lagging, then the controller needs to add 200 KVAR of capacitor banks to reach zero VAR.
The calculation of the reactive power in the system is done by taking instantaneous samples of all voltage and current waveforms, in all four quadrants. These values are then subjected to DSP techniques to add a frequency independent 90° phase shift to current samples. The product of these voltage and current samples then generate signed VAR value.
VAR controller then takes into calculation the prevailing system KVAR, the prevailing bank KVAR and the bank sizes of each stage, and then switches ON/OFF the combination which is closest to the needed VAR
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Usage/Application | Distribution Board |
Voltage | 415 V |
Phase | 3 - Phase |
Working Temp | 65 DegreeC |
Type | Medium Voltage |
Material | Mild Steel |
Frequency | 50 Hz |
Capacity | 12 kW |
IP Rating | IP55 |
Automation Grade | Automatic |
Body Material | Mild Steel |
Finishing | Powder Coated |
Approx. Rs 19,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Usage/Application | Power Distribution |
IP Rating | IP65 |
Power | 5kW |
Panel Type | PLC |
Display Type | Digital |
Warranty | 2 Years |
Frequency | 50 Hz |
Surface Finishing | Powder Coated |
Material | Mild Steel |
Voltage | 230 V |
Phase | Single Phase |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Number Of Ways | 12 |
MCB Count | TPN |
Warranty | 2 Year |
IP Rating | IP54 |
Power | 3kW |
Voltage Rating | 230 V |
Phase | 1 - Phase |
Usage/Application | Distribution Board |
Material | Mild Steel |
Surface Finished | Powder Coated |
Frequency | 50 Hz |
Rated Current | 1000 Amp |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Type of Control Panel | Electric Panel |
Surface Finishing | Powder Coated |
Frequency Range | 50-60 Hz |
Body Material | Mild Steel |
Rated Current | 2000 Amp |
Phase | 3 - Phase |
Usage/Application | Power Distribution |
Dimension | 15x15 inch(LxW) |
Operating Voltage | 415 V |
Degree of Protection | IP55 |
Approx. Rs 29,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 4 Piece |
Usage/Application | Power Distribution |
IP Rating | IP65 |
Panel Type | PLC |
Power | 4kW |
Display Type | Digital |
Warranty | 2 Years |
Frequency | 50 Hz |
Surface Finishing | Powder Coated |
Material | Mild Steel |
Voltage | 230 V |
Phase | Single Phase |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Usage/Application | Power Distribution |
IP Rating | IP65 |
Power | 9kW |
Panel Type | PLC |
Display Type | LED |
Warranty | 2 Years |
Frequency | 50 Hz |
Surface Finishing | Powder Coated |
Material | Mild Steel |
Voltage | 415 V |
Phase | Three Phase |
Manufactured By | Tayan Technology |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Usage/Application | Power Distribution |
IP Rating | IP65 |
Power | 12kW |
Panel Type | PLC |
Display Type | Digital |
Warranty | 2 Years |
Frequency | 50 Hz |
Surface Finishing | Powder Coated |
Material | Mild Steel |
Voltage | 415 V |
Phase | Three Phase |
Approx. Rs 87,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Rated Voltage | 415 V |
Type of Control Panel | Touch Panel |
Surface Finishing | Powder Coated |
Frequency Range | 50-60 Hz |
Body Material | Mild Steel |
Phase | 3 - Phase |
Usage/Application | Power Distribution |
Dimension | 4.5 H x 2 W feet |
Operating Voltage | 415 V |
Degree of Protection | IP54 |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Degree of Protection | IP66 |
Power | 10 kW |
Operating Voltage | 415 V |
Mounting | Floor Mounted |
Usage/Application | Power Distribution |
Phase | 3 - Phase |
Rated Current | 1250 Amp |
Body Material | Mild Steel |
Frequency Range | 50-60 Hz |
Surface Finishing | Powder Coated |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 3 Piece |
Power | 25kW |
Operating Voltage | 415 V |
IP Rating | IP67 |
Phase Type | 3 - Phase |
Usage/Application | Power Distribution |
Frequency | 50 Hz |
Phase | Three Phase |
Surface Finish | Powder Coated |
Body Material | Mild Steel |
Color | Grey |
Approx. Rs 68,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 3 Piece |
Usage/Application | Power Distribution |
Power | 14kW |
Phase | Three Phase |
Mounting | Floor Standing |
Material | Mild Steel |
IP Rating | IP66 |
Automation Grade | Automatic |
Frequency | 50 Hz |
Surface Finish | Powder Coated |
Voltage | 415 V |
Approx. Rs 56,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Degree of Protection | IP55 |
Power | 4kW |
Operating Voltage | 415 V |
Mounting | Floor Mounted |
Usage/Application | Used for remote monitoring and control of various devices and systems for automation |
Phase | 3 - Phase |
Rated Current | 1200 Amp |
Body Material | Mild Steel |
Frequency Range | 50-60 Hz |
Surface Finishing | Powder Coated |
Explore More Products
© Tayan Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited